<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Repro Health Hub</title>
	<link>http://reprohealthhub.nirhealth.org</link>
	<description>Giving you the missing links in reproductive health</description>
	<pubDate>Fri, 07 Nov 2008 18:50:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.3</generator>
	<language>en</language>
			<item>
		<title>Health Care Cost Disparities: Women at a Disadvantage</title>
		<link>http://reprohealthhub.nirhealth.org/2008/11/03/health-care-cost-disparities-women-at-a-disadvantage/</link>
		<comments>http://reprohealthhub.nirhealth.org/2008/11/03/health-care-cost-disparities-women-at-a-disadvantage/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 18:08:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://reprohealthhub.nirhealth.org/2008/11/07/health-care-cost-disparities-women-at-a-disadvantage/</guid>
		<description><![CDATA[On October 30, The New York Times ran an article entitled “Women Buying Health Policies Pay a Premium,” which highlighted the widespread disparity between insurance premiums for men and women. The article stated that costs for women ages 19 to 55 can be hundreds of dollars higher than costs for men of the same age [...]]]></description>
			<content:encoded><![CDATA[<p>On October 30, <em>The New York Times</em> ran an article entitled “<a href="http://www.nytimes.com/2008/10/30/us/30insure.html?partner=rssnyt">Women Buying Health Policies Pay a Premium</a>,” which highlighted the widespread disparity between insurance premiums for men and women. The article stated that costs for women ages 19 to 55 can be hundreds of dollars higher than costs for men of the same age because women typically “use more health care, especially in childbearing years.”</p>
<p>National Institute Vice President for National Programs Angela Hooton responded with a <a href="http://www.nytimes.com/2008/11/04/opinion/lweb04health.html?_r=1&amp;ref=opinion&amp;oref=slogin">letter to the editor today</a>, writing,</p>
<blockquote><p>To the Editor:</p>
<p>I wish we were more surprised by your article pointing out that women pay higher health insurance premiums — in some cases nearly 50 percent higher — than men (“Women Buying Health Policies Pay a Penalty,” news article, Oct. 30).</p>
<p>Unfortunately, unequal treatment in the area of insurance policies is nothing new — before state contraceptive equity laws were passed, insurance companies routinely failed to cover prescription birth control. This time, however, insurance companies are actually penalizing women for deciding to have children.</p>
<p>We deplore this discriminatory practice and wonder why all of the so-called pro-life, pro-family advocates and legislators aren’t crying out for change. It’s time to see them put their values into action and support legislation similar to New York’s law that outlaws the insurance equity gap; we would think that supporting women and families who decide to become parents is something we could all agree on.</p>
<p>Angela Hooton<br />
V.P. for National Programs<br />
National Institute for Reproductive Health<br />
New York, Oct. 30, 2008</p></blockquote>
<p><em>By Tara Sweeney</em></p>
]]></content:encoded>
			<wfw:commentRss>http://reprohealthhub.nirhealth.org/2008/11/03/health-care-cost-disparities-women-at-a-disadvantage/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Democrats Run Anti-Choice Candidates</title>
		<link>http://reprohealthhub.nirhealth.org/2008/10/27/democrats-run-anti-choice-candidates/</link>
		<comments>http://reprohealthhub.nirhealth.org/2008/10/27/democrats-run-anti-choice-candidates/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 15:28:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://reprohealthhub.nirhealth.org/2008/10/27/democrats-run-anti-choice-candidates/</guid>
		<description><![CDATA[The Sunday issue of The New York Times featured an article titled &#8220;Democrats Carrying Anti-Abortion Banner Put More Congressional Races in Play,&#8221; which discussed how the Democratic Party is running anti-choice candidates in some conservative districts in an effort to strip the RNC of its hold on culturally conservative voters.
The DNC has tapped twelve anti-choice [...]]]></description>
			<content:encoded><![CDATA[<p>The Sunday issue of <em>The New York Times</em> featured an <a href="http://www.nytimes.com/2008/10/26/us/politics/26abortion.html?em=&amp;pagewanted=print">article titled &#8220;Democrats Carrying Anti-Abortion Banner Put More Congressional Races in Play,&#8221;</a> which discussed how the Democratic Party is running anti-choice candidates in some conservative districts in an effort to strip the RNC of its hold on culturally conservative voters.</p>
<p>The DNC has tapped twelve anti-choice Democratic candidates this year, &#8220;the highest number of anti-abortion candidates the party has fielded in recent memory to run either for open seats or against Republican challengers.&#8221; The article continues that this &#8220;is a strategy that has received little attention in an election year dominated nationally by a grim economic picture and an unpopular president.&#8221;</p>
<p>National Institute for Reproductive Health President Kelli Conlin called this strategy &#8220;misguided,&#8221; citing surveys conducted by the National Institute showing that even some Republicans express support for abortion rights when they consider the consequences of banning abortion.</p>
<p>As Conlin told the <em>Times</em>, “The movement to recruit anti-choice candidates ignores the larger reality that this is a pro-choice nation&#8230; It misses the larger point.”</p>
<p><em>By Tara Sweeney</em></p>
]]></content:encoded>
			<wfw:commentRss>http://reprohealthhub.nirhealth.org/2008/10/27/democrats-run-anti-choice-candidates/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Ad from &#8216;How Much Time&#8217; Campaign Exposes Dangerous Reality of McCain/Palin Policies</title>
		<link>http://reprohealthhub.nirhealth.org/2008/10/23/new-ad-from-how-much-time-campaign-exposes-dangerous-reality-of-mccainpalin-policies/</link>
		<comments>http://reprohealthhub.nirhealth.org/2008/10/23/new-ad-from-how-much-time-campaign-exposes-dangerous-reality-of-mccainpalin-policies/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 19:52:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://reprohealthhub.nirhealth.org/2008/10/23/new-ad-from-how-much-time-campaign-exposes-dangerous-reality-of-mccainpalin-policies/</guid>
		<description><![CDATA[Today the “How Much Time” campaign released its most provocative ad yet—the ad exposes the dangerous reality behind John McCain and Sarah Palin’s desire to ban abortion.




The video, which features real women being photographed for mug shots, forces viewers to consider the potential consequences of a McCain/Palin administration. On more than one occasion, Senator McCain [...]]]></description>
			<content:encoded><![CDATA[<p>Today the “How Much Time” campaign released its most provocative ad yet—the ad exposes the dangerous reality behind John McCain and Sarah Palin’s desire to ban abortion.</p>
<p><object width="425" height="344">
<param name="movie" value="http://www.youtube.com/v/lJ6m74E8GkU&#038;hl=en&#038;fs=1">
</param>
<param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/lJ6m74E8GkU&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>The video, which features real women being photographed for mug shots, forces viewers to consider the potential consequences of a McCain/Palin administration. On more than one occasion, Senator McCain has expressed the belief that Roe v. Wade should be overturned. His running mate, Governor Palin, is opposed to abortion <a href="http://www.youtube.com/watch?v=AWC6yDZRwfE">even in cases of rape and incest</a>.</p>
<p>If <em>Roe v. Wade</em> is overturned, the video explains, “21 states will immediately move to make abortion a crime. And women will be treated like criminals.” The campaign’s use of real women gives a human face to the women who, under John McCain, could be tried, or even jailed, for making the difficult decision to obtain an abortion. What would John McCain do then?</p>
<p><em>By Allison Farer</em></p>
]]></content:encoded>
			<wfw:commentRss>http://reprohealthhub.nirhealth.org/2008/10/23/new-ad-from-how-much-time-campaign-exposes-dangerous-reality-of-mccainpalin-policies/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Anti-Choice Policy-Makers Make Gains at the Local Level</title>
		<link>http://reprohealthhub.nirhealth.org/2008/10/21/anti-choice-policy-makers-make-gains-at-the-local-level/</link>
		<comments>http://reprohealthhub.nirhealth.org/2008/10/21/anti-choice-policy-makers-make-gains-at-the-local-level/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 14:47:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://reprohealthhub.nirhealth.org/2008/10/21/anti-choice-policy-makers-make-gains-at-the-local-level/</guid>
		<description><![CDATA[Recent anti-choice efforts throughout Indiana have resulted in several local regulations that seriously infringe on a woman’s access to safe and legal abortion care. Two counties have passed regulations that require doctors who provide abortions to establish “admitting privileges,” or formal relationships, with their local hospitals; another county is currently considering a similar ordinance. Neither [...]]]></description>
			<content:encoded><![CDATA[<p>Recent anti-choice efforts throughout Indiana have resulted in several local regulations that seriously infringe on a woman’s access to safe and legal abortion care. Two counties have passed regulations that require doctors who provide abortions to establish “admitting privileges,” or formal relationships, with their local hospitals; another county is currently considering a similar ordinance. Neither of these counties currently has abortion providers. <a href="http://www.usatoday.com/news/nation/2008-09-25-abortion_N.htm">A spokesman for Indiana Right to Life confirmed that these ordinances were part of a new anti-choice strategy</a>. Increasingly, these pernicious efforts to restrict rights and access are happening at the local level, reinforcing the urgent need for pro-choice advocates to also use the local level to push forward our own agendas. The Urban Initiative for Reproductive Health is working with local elected officials and public health leaders who are committed to progressive action to ensure and increase access to health care and protect reproductive rights. For examples of local pro-choice efforts, check out the materials from our <a href="http://www.nirhealth.org/sections/urbaninitiative/index.asp">2008 National Summit</a>, which featured innovative local strategies to improve reproductive health and reduce barriers to accessing critical health care.</p>
<p><em>By Emily Alexander<br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://reprohealthhub.nirhealth.org/2008/10/21/anti-choice-policy-makers-make-gains-at-the-local-level/feed/</wfw:commentRss>
		</item>
		<item>
		<title>McCain Takes an &#8220;Extreme&#8221; Position on Women&#8217;s Health</title>
		<link>http://reprohealthhub.nirhealth.org/2008/10/16/mccain-takes-an-extreme-position-on-womens-health/</link>
		<comments>http://reprohealthhub.nirhealth.org/2008/10/16/mccain-takes-an-extreme-position-on-womens-health/#comments</comments>
		<pubDate>Thu, 16 Oct 2008 20:54:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://reprohealthhub.nirhealth.org/2008/10/16/mccain-takes-an-extreme-position-on-womens-health/</guid>
		<description><![CDATA[ An article in The Boston Globe highlights Senator John McCain’s trivialization of women’s health in last night’s presidential debate. For those of you who missed it, McCain characterized measures to protect women’s health as “extreme.” What’s more, in what can only be interpreted as an attempt to delegitimize and mock the very real concerns [...]]]></description>
			<content:encoded><![CDATA[<p> An<a href="http://www.boston.com/news/politics/politicalintelligence/2008/10/advocates_slam.html"> article</a> in <em>The Boston Globe</em> highlights Senator John McCain’s trivialization of women’s health in last night’s presidential debate. For those of you who missed it, McCain characterized measures to protect women’s health as “extreme.” What’s more, in what can only be interpreted as an attempt to delegitimize and mock the very real concerns of pregnant women, the senator placed air quotes around the word “health.”</p>
<p>“[H]ealth of the mother,”  said McCain. “You know that’s been stretched by the pro-abortion movement in America to mean almost anything. That’s, that’s the extreme pro-abortion position. The quote ‘health.’” Throughout his campaign, McCain has struggled to secure the female vote. His actions, however, from the selection of anti-choice Sarah Palin as a running mate to the assertion that the power to make decisions about women’s bodies should rest in the hands of the state, have proved insulting to women everywhere.</p>
<p>“If McCain is going to regret anything from last night’s debate, it just may be his mocking women’s health to a national audience,” Nancy Keenan, president of NARAL Pro-Choice America, said in a <a href="http://prochoiceamerica.org/elections/election-pr/pr10162008_mccain-mocks-health.html">statement</a>. “His disregard for women’s health caused a national gasp as McCain let slip the truth about his extreme position on choice – a reality he tends to save for speeches to his far-right base. If women in this country are still undecided, they won’t be after watching last night’s debate.”<br />
<em><br />
By Allison Farer</em></p>
]]></content:encoded>
			<wfw:commentRss>http://reprohealthhub.nirhealth.org/2008/10/16/mccain-takes-an-extreme-position-on-womens-health/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Possible Abortion Ban in Utah</title>
		<link>http://reprohealthhub.nirhealth.org/2008/10/07/possible-abortion-ban-in-utah/</link>
		<comments>http://reprohealthhub.nirhealth.org/2008/10/07/possible-abortion-ban-in-utah/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 14:01:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://reprohealthhub.nirhealth.org/2008/10/07/possible-abortion-ban-in-utah/</guid>
		<description><![CDATA[The Salt Lake Tribune reported on Wednesday that legislators in Utah are planning on sponsoring legislation that will ban abortion except in cases of rape, incest, and the endangerment of a woman&#8217;s health. Opponents of the bill criticize the threat it poses to women’s reproductive rights and health and also question the motives of the [...]]]></description>
			<content:encoded><![CDATA[<p><em>The Salt Lake Tribune</em> <a href="http://www.sltrib.com/news/ci_10604814">reported</a> on Wednesday that legislators in Utah are planning on sponsoring legislation that will ban abortion except in cases of rape, incest, and the endangerment of a woman&#8217;s health. Opponents of the bill criticize the threat it poses to women’s reproductive rights and health and also question the motives of the lawmakers who crafted it. According to the article, Representative Christine Johnson (D-Salt Lake City) referred to the proposed legislation as a &#8220;&#8216;political stunt&#8217; by lawmakers trying to get re-elected.&#8221; She argued that if lawmakers really want to reduce abortion rates, they should facilitate access to the methods that have proven time and again to reduce the number of abortions performed: birth control and comprehensive sex education.</p>
<p><em>By Allison Farer</em></p>
]]></content:encoded>
			<wfw:commentRss>http://reprohealthhub.nirhealth.org/2008/10/07/possible-abortion-ban-in-utah/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Worried About the Health Care Crisis in America? Check Out “Critical Condition” Tonight on PBS!</title>
		<link>http://reprohealthhub.nirhealth.org/2008/09/30/worried-about-the-health-care-crisis-in-america-check-out-%e2%80%9ccritical-condition%e2%80%9d-tonight-on-pbs/</link>
		<comments>http://reprohealthhub.nirhealth.org/2008/09/30/worried-about-the-health-care-crisis-in-america-check-out-%e2%80%9ccritical-condition%e2%80%9d-tonight-on-pbs/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 19:08:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://reprohealthhub.nirhealth.org/2008/09/30/worried-about-the-health-care-crisis-in-america-check-out-%e2%80%9ccritical-condition%e2%80%9d-tonight-on-pbs/</guid>
		<description><![CDATA[If you are concerned about health care coverage or just staying in tonight and looking for something to watch, check out “Critical Condition,” a new documentary premiering tonight on PBS at 9pm.  This powerful documentary follows four hard-working Americans who are coping with the lack of health insurance as they try to battle critical [...]]]></description>
			<content:encoded><![CDATA[<p>If you are concerned about health care coverage or just staying in tonight and looking for something to watch, check out <a href="http://www.pbs.org/pov/pov2008/criticalcondition/?tr=y&amp;auid=4070734">“Critical Condition,”</a> a new documentary premiering tonight on PBS at 9pm.  This powerful documentary follows four hard-working Americans who are coping with the lack of health insurance as they try to battle critical illnesses.  The film by Roger Weisberg is an eye-opening look at the look at the current health care crisis in America. Check it out!</p>
<p>For more information and to watch the trailer, go <a href="http://www.pbs.org/pov/pov2008/criticalcondition/index.html">here</a>.</p>
<p><em>By Myra Batchelder</em></p>
]]></content:encoded>
			<wfw:commentRss>http://reprohealthhub.nirhealth.org/2008/09/30/worried-about-the-health-care-crisis-in-america-check-out-%e2%80%9ccritical-condition%e2%80%9d-tonight-on-pbs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>WSJ on &#8220;How Much Time&#8221; Campaign</title>
		<link>http://reprohealthhub.nirhealth.org/2008/09/18/the-wall-street-journal-weighs-in-on-pro-choice-advertising/</link>
		<comments>http://reprohealthhub.nirhealth.org/2008/09/18/the-wall-street-journal-weighs-in-on-pro-choice-advertising/#comments</comments>
		<pubDate>Thu, 18 Sep 2008 19:52:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://reprohealthhub.nirhealth.org/2008/09/18/the-wall-street-journal-weighs-in-on-pro-choice-advertising/</guid>
		<description><![CDATA[The Wall Street Journal today highlights the “How Much Time?” campaign, an initiative of the Winning Message Action Fund. This “provocative” campaign aims to air advertisements in key battleground states this election season, asking voters to consider the consequences that would flow from overturning Roe v. Wade. “If abortion is made illegal,” HowMuchTme.org says, “the woman having [...]]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://online.wsj.com/article/SB122168591637749337.html#articleTabs%3Darticle">The Wall Street Journal today</a></em> highlights the “How Much Time?” campaign, an initiative of the Winning Message Action Fund. This “provocative” campaign aims to air advertisements in key battleground states this election season, asking voters to consider the consequences that would flow from overturning <em>Roe v. Wade</em>. “If abortion is made illegal,” <a href="http://www.howmuchtime,org">HowMuchTme.org</a> says, “the woman having one will be a criminal. How much time should she do?”</p>
<p align="center"><a href="http://howmuchtime.org" title="hmt-screenshot.JPG"><img src="http://reprohealthhub.nirhealth.org/wp-content/hmt-screenshot.JPG" alt="hmt-screenshot.JPG" /></a></p>
<p>The campaign highlights that if McCain and Palin succeed in the upcoming election, questions like &#8220;how much time should she do&#8221; will no longer be rhetorical. &#8220;When it comes to your personal freedoms,” one of the advertisements reads, “John McCain is worse than George W. Bush.” “Who&#8217;s worse than John McCain?” it continues, “Sarah Palin.&#8221;</p>
<p>In response to groups like BornAliveTruth.org, which run anti-choice campaigns that distort the conversation on abortion by focusing on gruesome half-truths, the How Much Time campaign brings attention back to how banning abortion <em>will</em> have terrible and dangerous effects on women.</p>
<p><em>By Allison Farer</em></p>
]]></content:encoded>
			<wfw:commentRss>http://reprohealthhub.nirhealth.org/2008/09/18/the-wall-street-journal-weighs-in-on-pro-choice-advertising/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Reproductive Coercion</title>
		<link>http://reprohealthhub.nirhealth.org/2008/09/11/reproductive-coercion/</link>
		<comments>http://reprohealthhub.nirhealth.org/2008/09/11/reproductive-coercion/#comments</comments>
		<pubDate>Thu, 11 Sep 2008 19:57:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Health Care]]></category>

		<guid isPermaLink="false">http://reprohealthhub.nirhealth.org/2008/09/11/reproductive-coercion/</guid>
		<description><![CDATA[Feministing reports that the Family Violence Prevention Fund (FVPF) has launched a new initiative, the kNOw More Initiative, which connects the dots between sexual violence and unintended pregnancies.
On the topic of reproductive coercion, FVPF President Esta Soler says,
The intersection of sexual violence and reproductive health is largely unexplored&#8230;With this initiative, we are overcoming stigma and [...]]]></description>
			<content:encoded><![CDATA[<p>Feministing reports that the Family Violence Prevention Fund (FVPF) has launched a new initiative, the <a href="http://www.knowmoresaymore.org/">kNOw More Initiative</a>, which connects the dots between sexual violence and unintended pregnancies.</p>
<p>On the topic of reproductive coercion, FVPF President Esta Soler says,</p>
<blockquote><p>The intersection of sexual violence and reproductive health is largely unexplored&#8230;With this initiative, we are overcoming stigma and raising awareness about the many women who, while dating or in relationships are forced into choices not their own through rape, sexual coercion or because partners prevent them from using protection. These women are at risk for sexually transmitted infection, unintended pregnancy, HIV, and more. Some suffer miscarriages when they want to carry pregnancies to term. Others become mothers before they are ready. Still others lose their fertility. We are creating a space for women to share stories, and raising awareness among those who may be at risk as well as their friends, policy makers and others.</p></blockquote>
<p>Get <a href="http://www.knowmoresaymore.org/know/">the facts</a> on reproductive coercion and read the <a href="http://www.knowmoresaymore.org/2008/07/libbys-story/">chilling firsthand stories</a> that the kNOw More Initiative has collected.</p>
<p><em>By Tara Sweeney</em></p>
]]></content:encoded>
			<wfw:commentRss>http://reprohealthhub.nirhealth.org/2008/09/11/reproductive-coercion/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sexual Violence and Teen Pregnancy</title>
		<link>http://reprohealthhub.nirhealth.org/2008/09/10/sexual-violence-and-teen-pregnancy/</link>
		<comments>http://reprohealthhub.nirhealth.org/2008/09/10/sexual-violence-and-teen-pregnancy/#comments</comments>
		<pubDate>Wed, 10 Sep 2008 19:41:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://reprohealthhub.nirhealth.org/2008/09/10/sexual-violence-and-teen-pregnancy/</guid>
		<description><![CDATA[Sexual violence is a major cause, directly and indirectly, of teen pregnancy. If we want to end teen pregnancy, we need to end sexual violence against teenagers.
Although I’ve read the many of the relevant statistics before, I’ve never made the connection this clearly, until the SAFER blog alerted me to this article on the website [...]]]></description>
			<content:encoded><![CDATA[<p>Sexual violence is a major cause, directly and indirectly, of teen pregnancy. If we want to end teen pregnancy, we need to end sexual violence against teenagers.</p>
<p>Although I’ve read the many of the relevant statistics before, I’ve never made the connection this clearly, until the <a href="http://safercampus.org/blog/?p=532">SAFER blog</a> alerted me to this article on the website of the Center for American Progress. Written by Malika Saada Saar, the Executive Director of <a href="http://www.rebeccaproject.org/">The Rebecca Project for Human Rights</a>, the article draws a clear line between sexual violence against women—especially women of color—and an increased likelihood of becoming pregnant as a teenager.</p>
<p>Some key stats:</p>
<blockquote><p>An estimated <a href="http://www.darkness2light.org/KnowAbout/statistics_2.asp">60 percent of teen girls’ first pregnancies</a> are preceded by experiences of molestation, rape, or attempted rape.</p>
<p>The <a href="http://www.unfpa.org/intercenter/violence/gender2b.htm">average age</a> of first intercourse for abused girls is 13.8, in contrast to the national average of 16.2. Only <a href="http://www.unfpa.org/intercenter/violence/gender2b.htm">28 percent</a> of the abused girls used birth control at first intercourse, compared to <a href="http://guttmacher.org/pubs/fb_ATSRH.html#ref11">74 percent</a> of girls in the general population.</p>
<p>Approximately <a href="http://findarticles.com/p/articles/mi_m1077/is_6_57/ai_84344867">40 percent of black women</a> report coercive sexual contact by the time they turn 18. Native Americans are victims of rape or sexual assault at more than <a href="http://www.washingtonpost.com/wp-dyn/content/article/2007/04/25/AR2007042502778.html">double</a> the rate of other racial groups—and are more likely to be victimized by non-Native American perpetrators.</p></blockquote>
<p>Her whole argument is well worth the read as it points to the need to strengthen ties between the anti-violence and reproductive health communities. Successfully tackling teen pregnancy is going to require tackling sexual violence. Sex ed needs to have anti-violence components. Parents and pediatricians need to talk to teens about sexual violence (not just to women about protecting themselves, but to all teens about respecting everyone’s bodily autonomy). And we need to make sure that any teenager (male or female) who has experienced abuse gets counseling—and that includes making sure such counseling is covered by health insurance and Medicaid. Saar’s article really brought home to me how broadly we need to think about teens’ reproductive health if we truly want to reduce teen pregnancy.</p>
<p><em>By Nora Niedzielski-Eichner</em></p>
]]></content:encoded>
			<wfw:commentRss>http://reprohealthhub.nirhealth.org/2008/09/10/sexual-violence-and-teen-pregnancy/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
